Combination boilers, also known as combi boilers, heat hot water as you need it.
Main Features Of A Combination Boiler
Feature | Benefit | Disadvantage |
Does not need a hot water cylinder. | Less space required. Lower overall installation cost. | May need to oversize boiler to keep up with hot water demand rather than space heating demand. |
The system uses mains water pressure. | No tanks in the loft to freeze in cold weather. Water pressure is forceful for showers and taps. | If switching from a gravity system some taps may need to be replaced. |
Particularly suited for flats and small houses where there is only one bathroom/shower room. | Ideal where hot water needs are limited. |
Other Considerations When Choosing A New Combination Boiler
As water is heated as you use it, the flow of hot water is slower than for a system that provides stored hot water. It is unlikely to cope with two people showering in different bathrooms, especially in the winter. |
The choice of power output of a combination the boiler is driven by the hot water requirements rather than the central heating needs. To have a reasonable level of hot water flow the boiler output has to be in a range of 24kW-30kW rather than 15-20kW for a system with a hot water storage tank. |
Combination Boiler Pricing
Below we list pricing for the popular combi boiler options by power output in kW and then brand. Note that the prices are for the boiler only and do not include the flue. They are also typical prices and do not reflect any price promotions with a specific plumbers merchant or retailer. On occasions, manufacturers offer promotional packages which include the flue.
See also prices for: Heat Only Boilers and System Boilers.
If you want an indication of what you may pay for a boiler replacement including installation then use our replacement boiler cost online calculator. You can then compare any quotations from installers with this guideline estimate.
Power Output | Product | Typical price inc VAT | Warranty Period Years * | Technical Details |
---|---|---|---|---|
24kW | Baxi EcoBlue Advance Combi 24 | £1,003.10 | 10 | View |
24kW | Baxi Platinum Combi 24 | £885.41 | 10 | View |
24kW | Baxi Duo-tec Combi 24 | £753.10 | 7 | View |
24kW | Baxi 600 Combi 24 | £782.31 | 7 | View |
24kW | Baxi 200 Combi 24 | £650.43 | 3 | View |
24kW | Baxi 400 Combi 24 | £686.66 | 5 | View |
24kW | Glow-worm Betacom4 24kW Combination | £498.75 | 5 | View |
24kW | Ideal Logic Max Combi C24 | £931.29 | 10 | View |
24kW | Ideal Logic+ Combi C24 | £810.13 | 7 | View |
24kW | Potterton Gold 24 Combi | £680.65 | 2 | View |
24kW | Potterton Titanium 24 Combi | £799.50 | 7 | View |
24kW | Potterton Promax 24 Combi | £859.94 | 2 | View |
24kW | Vaillant ecoTEC pro 24 combi | £961.46 | 2 | View |
25kW | Glow-worm Energy 25kW Combination | £801.85 | 7 | View |
25kW | Vaillant ecoTEC plus 825 combi | £1,138.40 | 5 | View |
25kW | Vaillant ecoFIT pure 825 combi | £901.85 | 2 | View |
25kW | Worcester Bosch Greenstar 25si Compact | £1,079.94 | 5 | View |
25kW | Worcester Bosch Greenstar 25i | £975.04 | 5 | View |
26kW | Ideal Vogue Max Combi C26 | £1,225.00 | 10 | View |
26kW | Ideal Vogue Gen2 Combi C26 | £1,098.13 | 8 | View |
28kW | Baxi 200 Combi 28 | £648.40 | 3 | View |
28kW | Baxi 400 Combi 28 | £724.91 | 5 | View |
28kW | Baxi Duo-tec Combi 28 | £876.04 | 7 | View |
28kW | Baxi Platinum Combi 28 | £1,038.54 | 10 | View |
28kW | Baxi EcoBlue Advance Combi 28 | £1,149.06 | 10 | View |
28kW | Potterton Promax 28 Combi | £929.36 | 2 | View |
28kW | Potterton Titanium 28 Combi | £864.50 | 7 | View |
28kW | Potterton Gold 28 Combi | £754.30 | 2 | View |
28kW | Vaillant ecoTEC pro 28 combi | £1,059.09 | 2 | View |
28kW | Worcester Bosch Greenstar 28CDi Compact | £1,153.99 | 5 | View |
29kW | Worcester Bosch Greenstar CDi Highflow 440CDi | £2,186.84 | 5 | View |
29kW | Worcester Bosch Greenstar 29CDi Classic | £1,192.98 | 5 | View |
30kW | Baxi 600 Combi 30 | £852.48 | 7 | View |
30kW | Glow-worm Ultimate 3 30kW Combination | £711.51 | 5 | View |
30kW | Glow-worm Betacom4 30kW Combination | £584.58 | 5 | View |
30kW | Glow-worm Energy 30kW Combination | £901.93 | 7 | View |
30kW | Ideal Logic Max Combi C30 | £1,021.91 | 10 | View |
30kW | Ideal Logic+ Combi C30 | £867.66 | 7 | View |
30kW | Vaillant ecoTEC pro 30 combi | £1,146.88 | 2 | View |
30kW | Vaillant ecoFIT pure 830 combi | £1,004.50 | 2 | View |
30kW | Worcester Bosch Greenstar 30si Compact | £1,210.60 | 5 | View |
30kW | Worcester Bosch Greenstar 30i | £1,105.78 | 5 | View |
30kW | Worcester Bosch Greenstar CDi Highflow 550CDi | £2,755.35 | 5 | View |
32kW | Ideal Vogue Max Combi C32 | £1,201.08 | 10 | View |
32kW | Ideal Vogue Gen2 Combi C32 | £1,220.93 | 8 | View |
32kW | Vaillant ecoTEC plus 832 combi | £1,254.80 | 5 | View |
32kW | Worcester Bosch Greenstar 32CDi Compact | £1,280.98 | 5 | View |
33kW | Baxi Platinum Combi 33 | £1,107.59 | 10 | View |
33kW | Baxi Duo-tec Combi 33 | £1,003.10 | 7 | View |
33kW | Baxi EcoBlue Advance Combi 33 | £1,271.98 | 10 | View |
33kW | Potterton Promax 33 Combi | £1,077.65 | 2 | View |
33kW | Potterton Titanium 33 Combi | £929.50 | 7 | View |
33kW | Potterton Gold 33 Combi | £827.95 | 2 | View |
34kW | Worcester Bosch Greenstar 34CDi Classic | £1,327.21 | 5 | View |
35kW | Glow-worm Ultimate 3 35kW Combination | £776.41 | 5 | View |
35kW | Glow-worm Energy 35 Store Combination | £1,732.86 | 7 | View |
35kW | Glow-worm Energy 35kW Combination | £1,024.25 | 7 | View |
35kW | Ideal Logic Max Combi C35 | £1,144.86 | 10 | View |
35kW | Ideal Logic+ Combi C35 | £1,033.54 | 7 | View |
35kW | Vaillant ecoFIT pure 835 combi | £1,140.96 | 2 | View |
35kW | Vaillant ecoTEC plus 835 combi | £1,332.88 | 5 | View |
35kW | Vaillant ecoTEC 835 exclusive combi boiler | £1,648.21 | 5 | View |
36kW | Baxi 600 Combi 36 | £1,068.04 | 7 | View |
36kW | Worcester Bosch Greenstar 36CDi Compact | £1,403.69 | 5 | View |
38kW | Vaillant ecoTEC Plus 938 combination store | £1,622.91 | 2 | View |
38kW | Vaillant ecoTEC plus 838 combi | £1,435.41 | 5 | View |
38kW | Worcester Bosch Greenstar 38CDi Classic | £1,489.60 | 5 | View |
40kW | Baxi EcoBlue Advance Combi 40 | £1,348.94 | 10 | View |
40kW | Baxi Platinum Combi 40 | £1,292.49 | 10 | View |
40kW | Baxi Duo-tec Combi 40 | £1,058.31 | 7 | View |
40kW | Ideal Vogue Gen2 Combi C40 | £1,346.43 | 8 | View |
40kW | Ideal Vogue Max Combi C40 | £1,334.41 | 10 | View |
40kW | Potterton Titanium 40 Combi | £1,007.50 | 7 | View |
42kW | Worcester Bosch Greenstar 42CDi Classic | £1,773.48 | 5 | View |
43kW | Vaillant ecoTEC 843 exclusive combi boiler | £1,991.88 | 5 | View |
* subject to specific terms and conditions.
Leave a Reply